6TH R & O DTV Channel Allotments - California

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

California
   ANAHEIM         56   32     71.9   728.0    20567    11980      19520    11398        0.6          0.3       99.9
   ARCATA          23   22     50.0   510.0    12233      112      11151       99        0.1          0.0      100.0
   BAKERSFIELD     17   25    272.9   427.0    17536      546      17028      507        0.0          0.0       99.9
   BAKERSFIELD     23   10      4.4  1128.0    23080      689      20817      611        0.0          0.0      100.0
   BAKERSFIELD     29   33     67.1  1137.0    15874      538      15051      472        0.0          0.0      100.0
   BAKERSFIELD     45   55    235.3   404.0    16263      562      15916      517        0.0          0.0      100.0
   BARSTOW         64   44     67.2   518.0    15278      630      14214      623        0.0          0.0       99.5
   CALIPATRIA      54   50    177.3   507.0    21324      226      20704      226        0.0          0.0      100.0
   CERES           23   15     50.0    47.0     1623      359       1623      359        3.7          2.3      100.0
   CHICO           12   43   1000.0   396.0    28873      572      28649      562        0.5          0.6       99.3
   CHICO           24   36    292.9   564.0    21964      368      21707      355        1.0          5.9       99.9
   CLOVIS          43   44    192.4   671.0    25054     1162      24306     1150        6.6          1.3      100.0
   CONCORD         42   63     58.4   856.0    26738     6615      25956     6208        1.2          3.1      100.0
   CORONA          52   39     60.8   896.0    17009    12138      17469    12070        7.7          8.6       95.3
   COTATI          22   23     50.0   620.0    10873     1197       8985     1054        0.4          0.2      100.0
   EL CENTRO        7   22    585.0   389.0    22736      181      21793      181        0.2          0.0       99.9
   EL CENTRO        9   48    955.2   488.0    26945      229      26621      229        0.0          0.0       99.5
   EUREKA           3   16   1000.0   503.0    32082      134      35054      139        0.0          0.0       91.4
   EUREKA           6   17   1000.0   530.0    39228      139      41884      143        0.0          0.0       93.5
   EUREKA          13   11     13.6   515.0    30362      121      28646      120        0.0          0.0      100.0
   EUREKA          29   28     50.0   334.0     6424       92       5889       88        0.1          0.0      100.0
   FORT BRAGG       8   15    355.3   746.0    27463      114      26639       96        0.0          0.0       99.8
   FRESNO          18   40     83.3   677.0    22892     1124      22598     1116        1.4          0.7       99.8
   FRESNO          24   16     50.0   716.0    23191     1124      22377     1109        0.5          0.0      100.0
   FRESNO          30    9      8.3   622.0    20995     1141      19672     1130        1.1          0.4       99.8
   FRESNO          47   14     50.0   597.0    19556     1085      17869     1057        0.4          0.0       99.9
   FRESNO          53    7      3.2   581.0    17231     1091      16231     1075        1.3          0.2      100.0
   HANFORD         21   20    267.0   605.0    25551     1223      24941     1209        3.0          0.4       99.9
   HUNTINGTON BEAC 50   48    167.2   330.0    10136     9299       9534     8947        0.8          0.1      100.0
   LOS ANGELES      2   60    828.8  1107.0    39943    13460      48054    14289        0.4          0.0       81.1
   LOS ANGELES      4   36    680.9   984.0    41063    13830      46739    14262        0.0          0.0       84.3
   LOS ANGELES      5   68   1000.0   976.0    38228    13519      47304    14401        0.0          0.0       80.8
   LOS ANGELES      7    8     10.7   978.0    34851    13722      34407    13555        0.1          0.0       95.5
   LOS ANGELES      9   43    342.2   970.0    23622    12774      24577    12876        0.2          0.0       94.6
   LOS ANGELES     11   65    659.2   896.0    32990    13278      34448    13536        0.0          0.0       94.1
   LOS ANGELES     13   66    650.6   899.0    32263    13186      33784    13490        0.0          0.0       95.0
   LOS ANGELES     22   42    165.4   889.0    16523    11629      17644    12142        0.1          0.2       92.1
   LOS ANGELES     28   59    182.2   927.0    25452    12719      24863    12621        1.1          0.8       99.6
   LOS ANGELES     34   35     70.3   896.0    22216    12586      21279    12427        0.5          1.0       99.7
   LOS ANGELES     58   41     55.7   875.0    21665    12534      20290    12096        0.4          0.7      100.0
   MERCED          51   38    129.4   680.0    21680     1288      20945     1275        0.0          0.0       99.9
   MODESTO         19   18    238.2   573.0    26692     2695      26692     2748        4.2          1.4       98.3
   MONTEREY        46   32     50.0   771.0    16201      718      15629      705        0.3          0.2       99.1
   MONTEREY        67   31     50.0   701.0    14214     1413      12867      716        0.0          0.0       99.7
   NOVATO          68   47    124.2   431.0    20706     4165      18713     3674        0.1          0.0       99.6
   OAKLAND          2   56   1000.0   479.0    35218     5937      36057     5970        0.0          0.0       92.9
   ONTARIO         46   47     69.9   927.0    17999    12158      17391    11983        0.2          0.5      100.0
   OXNARD          63   24     50.0   549.0    12050     1792      10943     1280        0.2          0.6       99.6
   PALM SPRINGS    36   46     50.0   207.0     5986      255       5890      259        1.2          1.4       99.4
   PALM SPRINGS    42   52     64.4  1087.0    14117      859      14077      927        4.5          8.3       97.0
   PARADISE        30   20     68.3   440.0    17736      370      17246      364        0.3          0.0       99.8
   PORTERVILLE     61   48     74.5   811.0    21858     1330      21490     1278        0.1          0.0      100.0
   RANCHO PALOS VE 44   51    224.9   451.0    13335     8016      16382     7109        0.0          0.0       79.1
   REDDING          7   14    159.1  1103.0    35718      327      35198      321        0.0          0.0       99.4
   REDDING          9   18    175.9  1097.0    35202      322      34666      319        0.0          0.0       99.2
   RIVERSIDE       62   69    175.0   723.0    15815    11178      16882    11441        0.4          1.6       92.8
   SACRAMENTO       3   35   1000.0   591.0    41135     4521      41289     4261        0.0          0.0       94.9
   SACRAMENTO       6   53   1000.0   567.0    38167     4382      37776     4081        0.0          0.0       94.9
   SACRAMENTO      10   61   1000.0   595.0    36503     4397      35298     4047        0.5          0.2       98.8
   SACRAMENTO      29   48    258.8   321.0    12638     1565      13056     1575        6.0          1.8       96.7
   SACRAMENTO      31   21    173.5   558.0    25574     3598      25170     3554        0.6          0.1       95.6
   SACRAMENTO      40   55    264.1   597.0    25325     3652      24651     3387        1.0          0.5       99.9
   SALINAS          8   43    429.3   896.0    28466     4733      26635     2944        0.0          0.0       92.0
   SALINAS         35   13      3.2   735.0    17519      775      16367      760        0.6          0.0       99.6
   SAN BERNARDINO  18   61    395.9   725.0    23804    11828      23623    11875       12.1          1.6       99.7
   SAN BERNARDINO  24   26     50.0   509.0    14424     8756      12957     5696        2.2          8.2       99.9
   SAN BERNARDINO  30   38    201.0   715.0    17385    11693      16905    11248        7.9          2.8       99.1
   SAN DIEGO        8   55   1000.0   226.0    24042     2709      23545     2660       34.0          2.6       98.9
   SAN DIEGO       10   25    774.5   229.0    20855     2694      20089     2655        0.0          0.0       99.9
   SAN DIEGO       15   30    183.5   613.0    23197     2542      23823     2548        0.0          0.0       96.1
   SAN DIEGO       39   40     89.3   577.0    19854     2463      20018     2314        9.6          0.0       95.7
   SAN DIEGO       51   18     50.0   579.0    17565     2442      19500     2403        9.9          7.8       86.5
   SAN DIEGO       69   19     60.2   594.0    20766     2505      19310     2405       10.9          0.2      100.0
   SAN FRANCISCO    4   57   1000.0   512.0    36836     6014      36969     5930        0.0          0.0       93.5
   SAN FRANCISCO    5   28   1000.0   506.0    38683     6303      37021     5968        0.0          0.0       96.0
   SAN FRANCISCO    7   24    594.6   509.0    33240     5894      31509     5866        1.4          1.5       98.5
   SAN FRANCISCO    9   34    736.7   509.0    33316     5918      29666     5424        0.1          0.0       99.8
   SAN FRANCISCO   14   29    299.2   701.0    16907     5214      17117     5307        2.3          1.3       92.6
   SAN FRANCISCO   20   19    141.4   472.0    18343     5359      17673     5268        1.3          1.1       97.7
   SAN FRANCISCO   26   27     91.1   421.0    15750     5143      14492     4950        0.9          1.0       99.1
   SAN FRANCISCO   32   33     50.0   491.0    15633     5283      13582     4849        8.8          1.6      100.0
   SAN FRANCISCO   38   39    207.6   440.0    17045     5231      14928     4781        0.7          0.1      100.0
   SAN FRANCISCO   44   45    197.5   491.0    17142     5297      15234     4859        0.7          0.6       99.9
   SAN JOSE        11   12      6.0   844.0    33141     5446      29472     4933        0.0          0.0       99.9
   SAN JOSE        36   52    240.6   686.0    16477     5328      14445     5063        3.2          1.6       99.6
   SAN JOSE        48   49    186.3   631.0    14443     4882      12986     4803        3.5          3.1       99.7
   SAN JOSE        54   50     50.0   585.0     8185     4455       7636     4349        8.1          9.6       98.8
   SAN JOSE        65   41     75.8   812.0    16853     4501      15633     4358        0.0          0.0      100.0
   SAN LUIS OBISPO  6   15   1000.0   543.0    40993      400      41704      414        0.0          0.0       96.1
   SAN LUIS OBISPO 33   34     50.0   440.0     6608      272       5661      245        0.0          0.0      100.0
   SAN MATEO       60   59    102.7   362.0    11899     4800      11188     4617        0.5          0.9       99.9
   SANGER          59   36     50.0   591.0    14931      751      14055      745        0.0          0.0       99.9
   SANTA ANA       40   53     50.0   881.0    18821    12437      17952    12273        6.6          1.1       99.9
   SANTA BARBARA    3   27    668.8   917.0    42132     1169      45646     1276        0.0          0.0       90.2
   SANTA MARIA     12   19    180.2   591.0    26083      375      24814      368        0.5          0.1       99.9
   SANTA ROSA      50   54     50.0   939.0    12263      462      10137      393        2.6          3.7       99.0
   STOCKTON        13   25    662.2   594.0    37405     4558      35709     4593        2.2          0.8       98.5
   STOCKTON        58   46    149.7   559.0    21931     3502      21483     3377        2.0          2.5       99.5
   STOCKTON        64   62     60.7   874.0    27091     6636      25391     5855        0.3          0.0       99.9
   TWENTYNINE PALM 31   23     50.0    90.0     2541       52       2341       50        0.0          0.0      100.0
   VALLEJO         66   30     56.3   466.0    13913     5226      11634     3741        0.0          0.0       99.6
   VENTURA         57   49    162.4   530.0    15369     3471      13570     1584        0.0          0.0      100.0
   VISALIA         26   28    166.9   792.0    27229     1135      26475     1132        0.1          0.0      100.0
   VISALIA         49   50     78.8   835.0    20194     1290      19894     1225        0.0          0.0       99.9
   WATSONVILLE     25   58     50.0   675.0    11878     1064      11399      737        0.9          0.1       99.8

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com