6TH R & O DTV Channel Allotments - Florida

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Florida
   BOCA RATON      63   44     59.1   310.0    13892     3705      13892     3705        0.0          0.0      100.0
   BRADENTON       66   42     50.0   465.0    18294     2380      18282     2379        0.0          0.0      100.0
   CAPE CORAL      36   35    206.9   450.0    24085      879      23907      870        0.0          0.0       99.9
   CLEARWATER      22   21    222.4   433.0    21082     2536      21082     2536        7.7          4.5      100.0
   CLERMONT        18   17    230.3   458.0    28579     2143      28566     2101        0.0          0.0       99.4
   COCOA           52   51    148.1   285.0    14222     1508      14142     1510        0.0          0.0       99.7
   COCOA           68   30     50.0   287.0    13459     1043      13446     1039        0.0          0.0      100.0
   DAYTONA BEACH    2   11     45.1   503.0    44808     2703      41617     2380        0.0          0.0      100.0
   DAYTONA BEACH   26   49    139.5   304.0    16535     1271      13794      830        0.0          0.0      100.0
   FORT LAUDERDALE 51   52    145.2   262.0    13418     3627      13422     3627        0.0          0.0      100.0
   FORT MYERS      11   53   1000.0   451.0    36995     1146      34767     1033        7.6          5.4      100.0
   FORT MYERS      20   15    206.2   451.0    24348      847      24348      847        0.8          0.0      100.0
   FORT MYERS      30   31     50.0   293.0    16321      651      16188      651        6.8          4.6      100.0
   FORT PIERCE     21   38    112.7   147.0    11558      446      11088      436        0.0          0.0      100.0
   FORT PIERCE     34   50    288.7   454.0    24332     1376      23318     1068        0.0          0.0      100.0
   FORT WALTON BEA 35   25     50.0    60.0     4682      155       4678      155        4.7          1.0      100.0
   FORT WALTON BEA 53   40     53.8   219.0    12570      488      12574      488        0.0          0.0      100.0
   FORT WALTON BEA 58   49     50.0    59.0     1170      106       1170      106        0.0          0.0      100.0
   GAINESVILLE      5   36   1000.0   262.0    31857     1207      31333     1154        0.0          0.0      100.0
   GAINESVILLE     20   16     87.1   287.0    16217      546      16213      547        0.3          0.1      100.0
   HIGH SPRINGS    53   28     99.4   278.0    13464      443      13293      416        0.0          0.0       99.9
   HOLLYWOOD       69   47     93.2   264.0    13802     3583      13806     3583        0.0          0.0      100.0
   JACKSONVILLE     4   42   1000.0   293.0    33348     1219      31979     1179        0.0          0.0      100.0
   JACKSONVILLE     7   38    959.1   277.0    27783     1087      26499     1082        4.0          1.9      100.0
   JACKSONVILLE    12   13     13.9   296.0    28267     1092      27930     1091        3.8          2.1       99.9
   JACKSONVILLE    17   34    287.8   304.0    21158     1047      20982     1045        6.4          1.9      100.0
   JACKSONVILLE    30   32     92.4   302.0    16097     1004      16097     1004        0.0          0.0      100.0
   JACKSONVILLE    47   19     98.4   299.0    18851     1019      18851     1019        0.0          0.1      100.0
   JACKSONVILLE    59   44     61.5   289.0    14310      967      14310      967        0.0          0.0      100.0
   KEY WEST         8   12      3.2    33.0     1460       34       1460       34        0.0          0.0      100.0
   KEY WEST        22    3      1.0    62.0     1741       33       1741       33        0.0          0.0      100.0
   LAKE WORTH      67   36     50.0    60.0     3822      717       3822      717        0.0          0.0      100.0
   LAKELAND        32   19    139.5   331.0    17453     2428      17465     2429        0.0          0.0       99.9
   LEESBURG        45   46    127.3   138.0    11551     1425      10900     1419        0.0          0.0      100.0
   LEESBURG        55   40    142.7   515.0    24293     2033      22638     1965        0.0          0.0      100.0
   LIVE OAK        57   48     50.0   137.0     8563      161       8563      161        0.0          0.0      100.0
   MELBOURNE       43   20     86.5   299.0    14936     1540      14868     1537        0.0          0.0      100.0
   MELBOURNE       56   48    163.5   472.0    27669     2155      24824     1902        1.2          1.9      100.0
   MIAMI            2   19   1000.0   283.0    32748     3999      31340     3901        0.0          0.0      100.0
   MIAMI            4   22   1000.0   304.0    33960     4013      33960     4013        0.0          0.0      100.0
   MIAMI            6   30   1000.0   549.0    47185     3619      43965     2793        0.0          0.0       98.9
   MIAMI            7    8     13.7   293.0    28109     3947      28109     3947        0.1          0.0      100.0
   MIAMI           10    9     14.1   305.0    28742     3954      28730     3954        0.0          0.0      100.0
   MIAMI           17   18    103.4   309.0    16727     3755      16727     3755        0.0          0.0      100.0
   MIAMI           23   24    184.4   297.0    15913     3794      15913     3794        0.0          0.0      100.0
   MIAMI           33   32    192.7   280.0    17636     3748      17259     3598        0.0          0.0      100.0
   MIAMI           35   21     56.6   102.0     7567     2385       7442     2300        0.0          0.0       99.8
   MIAMI           39   20    120.7   276.0    14974     3725      14982     3725        0.0          0.0       99.9
   MIAMI           45   46     70.0   308.0    12757     3710      12757     3710        0.0          0.0      100.0
   NAPLES          26   43    281.9   368.0    19538      625      19530      625        0.0          0.0      100.0
   NAPLES          46   45     90.3   309.0    14551      548      14551      548        0.0          0.0      100.0
   NEW SMYRNA BEAC 15   33     50.0   176.0    10158      659      10158      659        0.0          0.0      100.0
   OCALA           51   31     50.0   280.0    14383      592      14383      592        0.7          0.4      100.0
   ORANGE PARK     25   10      3.2   151.0     9406      960       8960      953        0.0          0.0      100.0
   ORLANDO          6   58   1000.0   445.0    41797     2575      36463     2429        0.0          0.0      100.0
   ORLANDO          9   39    803.9   479.0    38669     2508      35179     2183        0.2          0.0      100.0
   ORLANDO         24   23     50.0   381.0    20675     1954      20591     1953        8.9          5.1      100.0
   ORLANDO         27   14    164.0   550.0    35524     3666      29084     3043        0.0          0.0      100.0
   ORLANDO         35   22     64.8   451.0    20965     1941      21428     1953        0.0          0.0       97.8
   ORLANDO         65   41    117.8   465.0    21811     2067      21799     2061        0.0          0.0      100.0
   PALM BEACH      61   49     96.7   125.0    12726     1445      12750     1445        0.0          0.0       99.8
   PANAMA CITY      7   41   1000.0   265.0    27049      393      26252      371        0.0          0.0      100.0
   PANAMA CITY     13   19    514.6   437.0    35830      575      33760      511        0.0          0.0       99.9
   PANAMA CITY     28   29     50.0   228.0    12704      211      12644      210        0.0          0.0      100.0
   PANAMA CITY     56   38     50.0   155.0    10341      201      10321      198        0.1          0.0      100.0
   PANAMA CITY BEA 46   47     50.0    59.0     1418       86       1418       86        0.3          0.0      100.0
   PENSACOLA        3   17   1000.0   372.0    36766     1108      31164      943        0.0          0.0      100.0
   PENSACOLA       23   31     87.9   149.0    11595      455      11282      465        0.7          3.6       99.8
   PENSACOLA       33   34    127.1   415.0    18801      868      18561      866        0.0          0.0      100.0
   PENSACOLA       44   45    117.1   454.0    19044      896      18984      896        0.0          0.0      100.0
   SARASOTA        40   52     85.1   235.0    13428     1999      12951     1857        0.2          0.2      100.0
   ST. PETERSBURG  10   24    581.5   458.0    31265     2787      30743     2795        0.0          0.0       99.0
   ST. PETERSBURG  38   57     50.4   438.0    21342     2918      21394     2918        2.8          0.8       99.7
   ST. PETERSBURG  44   59    261.0   454.0    28344     3124      26940     3082        0.0          0.0      100.0
   TALLAHASSEE     11   32   1000.0   232.0    25793      430      23062      384        0.0          0.0      100.0
   TALLAHASSEE     27   22     87.5   518.0    29119      609      28079      595        0.4          0.1      100.0
   TALLAHASSEE     40    2      1.0   268.0    13696      361      13704      362        0.3          0.1       99.8
   TAMPA            3   54   1000.0   473.0    43415     3702      39567     3244        0.0          0.0       99.9
   TAMPA            8    7     18.2   471.0    38127     3509      35000     3222        1.5          0.2      100.0
   TAMPA           13   12     17.0   433.0    35351     3384      35523     3387        7.3          2.4       99.3
   TAMPA           16   34     70.2   308.0    16918     2771      16934     2772        1.3          0.4       99.9
   TAMPA           28   29     96.7   471.0    27069     3079      22441     2914        0.0          0.0      100.0
   TAMPA           50   47    142.9   445.0    26105     3052      23509     2957        1.0          0.3      100.0
   TEQUESTA        25   16    183.0   453.0    22790     1447      22565     1268        0.0          0.0      100.0
   TICE            49   33    127.9   312.0    15015      716      14724      714        0.0          0.0      100.0
   VENICE          62   25     53.2   167.0    10519      666      10354      662        0.0          0.0      100.0
   WEST PALM BEACH  5   55   1000.0   302.0    33787     4048      30886     2486        0.0          0.0      100.0
   WEST PALM BEACH 12   13     14.1   299.0    28676     3707      27252     3701        1.2          0.6      100.0
   WEST PALM BEACH 29   28    216.1   457.0    24721     3869      24681     3850        1.3          7.3      100.0
   WEST PALM BEACH 42   27     50.0   439.0    19165     2452      19161     2452        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com