6TH R & O DTV Channel Allotments - Georgia

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Georgia
   ALBANY          10   17    585.0   293.0    28231      594      25588      544        1.2          0.4      100.0
   ALBANY          31   30     50.0   302.0    17238      406      17242      406        0.7          0.5      100.0
   ATHENS           8   22    574.5   326.0    29168     3378      25830     3264        0.0          0.0      100.0
   ATHENS          34   48    265.6   440.0    22432     3064      21343     2821        1.2          0.3      100.0
   ATLANTA          2   39   1000.0   316.0    32585     3536      28857     3391        0.0          0.0       99.6
   ATLANTA          5   27   1000.0   326.0    32992     3540      31015     3442        0.0          0.0       99.6
   ATLANTA         11   10     15.0   320.0    27531     3367      25847     3314        0.0          0.0       99.2
   ATLANTA         17   20     79.0   332.0    20598     3130      18911     3044        3.1          0.4       98.1
   ATLANTA         30   21     50.0   334.0    17251     2975      16861     2956        2.2          1.0       98.9
   ATLANTA         36   25     64.2   332.0    19731     3109      18960     3076        5.3          0.7       99.5
   ATLANTA         46   19     50.0   332.0    18868     3094      18442     3077        1.0          0.1       99.9
   ATLANTA         57   38     50.0   319.0     9589     2500       9890     2606        4.0          1.2       95.2
   ATLANTA         69   43     50.0   299.0    16180     2986      15790     2961        0.0          0.0       99.9
   AUGUSTA          6   42   1000.0   418.0    38836     1209      33843      885        0.0          0.0       99.9
   AUGUSTA         12   31    686.2   485.0    38280     1223      32211      921        0.0          0.0      100.0
   AUGUSTA         26   30     57.9   485.0    24772      672      23574      625        0.1          0.0       99.8
   AUGUSTA         54   51     62.3   385.0    17004      538      16935      537        0.3          0.1      100.0
   BAINBRIDGE      49   50    184.5   410.0    22715      493      22683      493        0.1          0.0      100.0
   BAXLEY          34   35     50.0   147.0     6497       93       6465       93        0.0          0.0      100.0
   BRUNSWICK       21   24    251.1   600.0    31797      994      31608      951        0.1          0.3      100.0
   CHATSWORTH      18   33    317.3   564.0    20031     1538      17109     1056        1.3          2.2       99.7
   COCHRAN         29    7      4.6   350.0    21221      552      19855      520        0.0          0.0       99.9
   COLUMBUS         3   15   1000.0   543.0    47339     1296      35466      889        0.0          0.0      100.0
   COLUMBUS         9   47    943.1   503.0    39199      983      31128      723        0.5          0.1       99.9
   COLUMBUS        28   23    183.8   461.0    23027      870      22061      833        4.3          4.2      100.0
   COLUMBUS        38   35     50.0   399.0    20011      587      19837      586        3.8          3.6       99.2
   COLUMBUS        54   49     50.0   345.0    15469      493      14812      486        0.0          0.0      100.0
   CORDELE         55   51     50.0   125.0     5069       62       5065       62        0.0          0.0      100.0
   DALTON          23   16     50.0   447.0    12179      706      10601      655        2.1          1.6      100.0
   DAWSON          25   26     50.0   329.0    14790      306      14699      304        0.9          2.1       99.9
   MACON           13   45   1000.0   238.0    25673      676      20881      590        0.0          0.0      100.0
   MACON           24   16     50.0   244.0    14713      475      14304      467        0.7          1.0      100.0
   MACON           41   40     50.0   237.0    12918      429      12850      429        1.2          0.3      100.0
   MACON           64   50     50.0   185.0     2523      254       2466      253        0.0          0.0      100.0
   MONROE          63   44    114.8   363.0    18050     3063      17752     3051        0.0          0.0       99.9
   PELHAM          14   20    261.6   378.0    22976      647      22614      638        0.1          0.0       99.9
   PERRY           58   32     50.0   247.0    13051      432      12959      431        0.0          0.0      100.0
   ROME            14   51    390.9   616.0    28049     3406      26996     3239        1.1          1.0       99.7
   SAVANNAH         3   39   1000.0   451.0    42038      739      34687      654        0.0          0.0      100.0
   SAVANNAH         9   46    917.3   320.0    29353      642      25471      597        0.0          0.0      100.0
   SAVANNAH        11   15    466.7   445.0    36297      697      34178      671        0.7          0.8       99.9
   SAVANNAH        22   23    163.0   436.0    25156      549      24027      539        0.2          0.1      100.0
   THOMASVILLE      6   52   1000.0   619.0    52080      885      45892      839        0.0          0.0      100.0
   TOCCOA          32   24     50.0   253.0    12181      462      11262      432        1.0          1.3      100.0
   VALDOSTA        44   43     50.0   277.0    11324      233      11324      233        0.0          0.0      100.0
   WAYCROSS         8   18    509.2   314.0    29201      386      25190      342        0.0          0.0      100.0
   WRENS           20   36    312.0   452.0    24753      616      24593      614        4.8          3.3       98.3

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com