6TH R & O DTV Channel Allotments - Missouri

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Missouri
   CAPE GIRARDEAU  12   57   1000.0   610.0    44203      926      37135      781        0.1          0.1      100.0
   CAPE GIRARDEAU  23   22     59.4   543.0    23030      525      22580      518        0.0          0.0      100.0
   COLUMBIA         8   36   1000.0   242.0    26114      442      21983      413        0.0          0.0      100.0
   COLUMBIA        17   22     51.6   348.0    20504      413      20055      411        3.4          3.8      100.0
   HANNIBAL         7   29   1000.0   271.0    27374      319      24040      291        0.0          0.0      100.0
   JEFFERSON CITY  13   12     14.4   308.0    25264      467      21642      404        0.0          0.0      100.0
   JEFFERSON CITY  25   20     53.6   314.0    16237      326      15871      324        0.0          0.1       99.9
   JOPLIN          12   43   1000.0   311.0    28497      522      23933      429        0.8          0.5      100.0
   JOPLIN          16   46    168.5   313.0    21797      400      20104      392        1.8          0.6      100.0
   JOPLIN          26   25     50.0   283.0    14629      302      14417      300        0.1          0.0      100.0
   KANSAS CITY      4   34   1000.0   344.0    34722     2095      30394     1903        0.0          0.0      100.0
   KANSAS CITY      5   24   1000.0   342.0    34802     2062      28753     1935        0.0          0.0       99.7
   KANSAS CITY      9   14    450.9   357.0    30971     1967      28907     1910        0.0          0.0       99.9
   KANSAS CITY     19   18     50.0   357.0    19088     1745      18797     1734        5.1          0.5      100.0
   KANSAS CITY     32   31    192.3   322.0    23365     1763      23325     1763        0.1          0.0       99.8
   KANSAS CITY     41   42     50.0   323.0    16490     1681      16223     1676        0.0          0.0      100.0
   KANSAS CITY     50   51     50.0   341.0    16177     1670      15490     1659        1.0          0.1      100.0
   KANSAS CITY     62   47    124.1   340.0    21290     1804      20991     1799        0.0          0.0      100.0
   KIRKSVILLE       3   33   1000.0   339.0    35121      356      27492      260        0.0          0.0      100.0
   POPLAR BLUFF    15   18     50.0   184.0    10131      127      10010      125        0.1          0.0      100.0
   SEDALIA          6   15   1000.0   235.0    29434      550      24120      402        0.0          0.0       99.6
   SPRINGFIELD      3   44   1000.0   622.0    49577      775      41786      671        0.0          0.0       99.7
   SPRINGFIELD     10   52   1000.0   631.0    45556      751      40920      683        0.0          0.0      100.0
   SPRINGFIELD     21   23     50.0   546.0    26916      496      26097      488        0.8          0.3       99.9
   SPRINGFIELD     27   28    227.4   515.0    27179      502      25568      481        0.0          0.0      100.0
   SPRINGFIELD     33   19    155.6   596.0    27669      526      27053      518        0.6          0.3      100.0
   ST. JOSEPH       2   53   1000.0   247.0    29298     1469      28365     1498        0.0          0.0       99.3
   ST. JOSEPH      16   21    235.2   326.0    17866     1558      17080     1404        1.9          9.9      100.0
   ST. LOUIS        2   43   1000.0   332.0    34382     2774      28971     2678        0.0          0.0       99.7
   ST. LOUIS        4   56   1000.0   335.0    34174     2785      29620     2723        0.0          0.0       99.6
   ST. LOUIS        5   35   1000.0   332.0    34664     2787      33236     2764        0.0          0.0      100.0
   ST. LOUIS        9   39    948.5   326.0    29428     2701      24359     2623        0.0          0.0      100.0
   ST. LOUIS       11   26    745.5   308.0    28683     2711      26261     2667        0.0          0.0      100.0
   ST. LOUIS       24   14     84.7   305.0    20023     2538      19527     2532        0.5          0.1       99.9
   ST. LOUIS       30   31     65.3   335.0    20289     2556      20128     2554        0.0          0.0      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com