6TH R & O DTV Channel Allotments - North Carolina

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

North Carolina
   ASHEVILLE       13   56    619.9   853.0    33782     1831      33148     1787        0.0          0.0       96.3
   ASHEVILLE       21   57    315.7   765.0    27972     1524      27012     1467        2.5          1.3       98.8
   ASHEVILLE       33   25     96.7   816.0    23135     1446      20494     1338        0.8          0.7       99.7
   ASHEVILLE       62   45    134.4   556.0    22561     1378      21378     1332        0.6          0.2       99.6
   BELMONT         46   47    199.9   594.0    32137     2310      28624     2125        3.8          1.3      100.0
   BURLINGTON      16   14     50.1   256.0    14379     1385      11351     1055        1.8          0.4       99.8
   CHAPEL HILL      4   59   1000.0   469.0    40706     2859      30299     2262        0.0          0.0       99.9
   CHARLOTTE        3   23   1000.0   567.0    47158     3215      35596     2375        1.0          0.9       98.9
   CHARLOTTE        9   34    708.8   359.0    31546     2266      24224     1858        7.2          4.8      100.0
   CHARLOTTE       18   21     72.3   366.0    19163     1652      20007     1606       12.7          4.9       89.0
   CHARLOTTE       36   22    155.4   595.0    33377     2354      31321     2290        2.2          1.0       99.2
   CHARLOTTE       42   24     50.0   390.0    18723     1622      18340     1606        7.4          2.8       99.3
   COLUMBIA         2   20   1000.0   302.0    33693      660      27798      245        0.0          0.0      100.0
   CONCORD         58   44    142.5   422.0    25173     2126      24274     2084        4.6          2.4       99.9
   DURHAM          11   52   1000.0   607.0    44664     2399      38515     2110        0.0          0.0       99.9
   DURHAM          28   27    216.6   585.0    34162     2043      34886     2097        0.4          0.3       95.5
   FAYETTEVILLE    40   38    196.8   561.0    30966     2133      30578     2229        0.5          0.4       92.7
   FAYETTEVILLE    62   36     50.0   256.0     9622      539       9597      537        0.0          0.0       99.8
   GOLDSBORO       17   55    509.0   480.0    33383     2059      30316     1901        3.0          0.8      100.0
   GREENSBORO       2   51   1000.0   561.0    46687     3427      36643     2442        0.1          0.0       99.5
   GREENSBORO      48   33     50.0   517.0    21308     1599      20380     1507        3.6          1.4       99.3
   GREENSBORO      61   32     50.0   168.0     8620      976       8524      976        0.1          0.0       99.2
   GREENVILLE       9   10     21.1   573.0    38457     1136      33999     1054        0.0          0.0       91.4
   GREENVILLE      14   21     50.0   209.0    11543      487      11352      467        0.0          0.0      100.0
   GREENVILLE      25   23     50.0   351.0    15427      645      14305      598        2.3          1.7      100.0
   HICKORY         14   40     50.0   183.0     8078      547       7716      510        7.8          5.4       95.9
   HIGH POINT       8   35    726.9   387.0    32244     2377      25173     1795        0.1          0.0       99.9
   JACKSONVILLE    19   44    203.2   561.0    25214      728      25182      727        0.2          0.0      100.0
   JACKSONVILLE    35   34     50.2   301.0    15037      415      14985      415        0.3          0.1      100.0
   KANNAPOLIS      64   50     50.0   300.0    15983     1500      15907     1497        0.0          0.0       99.5
   LEXINGTON       20   19     80.9   297.0    17498     1437      16808     1357        5.1          2.6       99.6
   LINVILLE        17   54    124.8   546.0    18618      910      16911      843        0.9          0.3       99.5
   LUMBERTON       31   25     92.1   319.0    20338      847      20623      853        7.7          9.0       98.1
   MOREHEAD CITY    8   24    934.8   249.0    20009      303      13893       96        0.0          0.0      100.0
   NEW BERN        12   48   1000.0   591.0    43285     1189      34519      860        0.0          0.0      100.0
   RALEIGH          5   53   1000.0   604.0    50722     2731      40785     2317        0.0          0.0      100.0
   RALEIGH         22   57    449.2   510.0    31372     2121      28236     1902        7.2          3.4      100.0
   RALEIGH         50   49    189.5   548.0    31818     1996      31141     1976        3.6          5.0      100.0
   ROANOKE RAPIDS  36   39     50.0   368.0    19461      548      18410      517        1.3          0.6      100.0
   ROCKY MOUNT     47   15     90.5   371.0    16874     1183      17142     1182        0.8          0.3       96.6
   WASHINGTON       7   32    771.7   594.0    44737     1299      36849     1102        0.0          0.0      100.0
   WILMINGTON       3   46   1000.0   594.0    51309     1052      41539      758        0.0          0.0      100.0
   WILMINGTON       6   54   1000.0   588.0    50456     1697      38276     1195        0.0          0.0      100.0
   WILMINGTON      26   30    203.6   500.0    22230      481      22206      480        0.0          0.0      100.0
   WILMINGTON      39   29    144.8   553.0    26659      635      26311      627        0.0          0.0      100.0
   WILSON          30   42     72.2   539.0    22199     1281      21978     1266        7.2          2.9      100.0
   WINSTON-SALEM   12   31    771.0   604.0    39793     2275      32996     2000        0.0          0.0       99.6
   WINSTON-SALEM   26   43    311.7   504.0    24841     1714      23447     1642        0.3          0.1       99.8
   WINSTON-SALEM   45   29    143.2   597.0    25645     1759      23591     1651        0.9          0.5       99.7

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com