6TH R & O DTV Channel Allotments - Ohio

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Ohio
   AKRON           23   59    429.9   293.0    22492     3925      20985     3623        1.6          0.3       99.7
   AKRON           49   32     50.0   299.0    13130     2823      13146     3112        9.2          8.0       97.9
   AKRON           55   30    104.1   356.0    18444     3486      18536     3478        0.5          1.7       96.3
   ALLIANCE        45   46     50.0   253.0    14690     2194      13486     1972        0.6          0.4       99.9
   ATHENS          20   27     50.0   244.0    14303      489      13715      456        1.7          1.1      100.0
   BOWLING GREEN   27   56     50.0   320.0    16405     1112      16601     1148        0.0          0.0       98.8
   CAMBRIDGE       44   35     50.0   393.0    15503      613      14432      551        0.1          0.1      100.0
   CANTON          17   39     50.0   137.0     9392     1382       8453     1277        6.8          4.7      100.0
   CANTON          67   47     81.5   148.0    11124     2658      11092     2864        0.1          0.0       97.0
   CHILLICOTHE     53   46    148.1   362.0    18854     1775      17836     1689        7.2          5.9       99.6
   CINCINNATI       5   35   1000.0   305.0    32454     3058      27785     2835        0.0          0.0       99.8
   CINCINNATI       9   10     14.7   305.0    24591     2663      23981     2781        8.7          5.5       93.9
   CINCINNATI      12   31    803.4   305.0    28647     2889      25519     2800        0.3          0.1       99.9
   CINCINNATI      48   34     50.0   326.0    18261     2267      17522     2170        2.7          2.6       99.9
   CINCINNATI      64   33     91.4   337.0    21123     2759      20336     2719        0.0          0.0       99.9
   CLEVELAND        3    2      8.9   305.0    28379     3870      28211     3782        0.0          0.0       91.3
   CLEVELAND        5   15   1000.0   311.0    32999     4085      26249     3694        2.1          0.6      100.0
   CLEVELAND        8   31    897.2   305.0    28598     3894      25576     3659        0.0          0.0       99.8
   CLEVELAND       25   26     64.0   304.0    17175     3290      15343     3019        6.9          2.7      100.0
   CLEVELAND       61   34     50.0   354.0    18204     3327      18024     3318        1.4          3.5       99.9
   COLUMBUS         4   14   1000.0   274.0    30205     2370      20823     1872        0.1          0.5       99.9
   COLUMBUS         6   13     39.0   286.0    25664     2148      22531     1855        0.0          0.0       97.2
   COLUMBUS        10   11     14.0   271.0    23175     1994      22429     1915       12.0          8.9       97.3
   COLUMBUS        28   36     63.0   293.0    17308     1677      16990     1675        2.6          2.7       97.7
   COLUMBUS        34   38     50.0   329.0    17002     1673      16567     1642        2.8          1.7       99.8
   DAYTON           2   50   1000.0   305.0    32161     3390      23541     3049        0.7          0.1       99.7
   DAYTON           7   41    472.1   348.0    27495     3231      22628     3069        0.0          0.0       99.9
   DAYTON          16   58    100.1   350.0    20406     2881      18568     2681        3.6          2.4      100.0
   DAYTON          22   51    132.9   351.0    20714     2952      19726     2774        0.7          0.2       94.8
   DAYTON          45   39    153.2   357.0    19468     2910      18391     2724        7.8          1.4       98.8
   LIMA            35   20     50.0   165.0    10466      439      10054      433        2.7          4.2      100.0
   LIMA            44   57     50.0   207.0    11869      480      11788      478        0.0          0.0      100.0
   LORAIN          43   28    120.3   336.0    19611     3380      18872     3316        5.1          2.3       99.6
   MANSFIELD       68   12      3.2   180.0    12086      572      11882      566        0.0          0.0       99.6
   NEWARK          51   24     50.0   189.0    10416     1286       9830     1265        9.0         17.4       99.9
   OXFORD          14   28     50.0    91.0     6275     1303       5898     1202       24.0         32.5       99.9
   PORTSMOUTH      30   17     50.0   237.0    15354      537      14371      446        2.8          1.4      100.0
   PORTSMOUTH      42   43     50.0   382.0    14706      495      14020      445        2.9          1.0       99.5
   SANDUSKY        52   42     50.0   236.0    13436      657      13432      657        0.1          0.0      100.0
   SHAKER HEIGHTS  19   10      3.5   351.0    19166     3437      18103     3086       17.3          3.7       90.2
   SPRINGFIELD     26   18     50.0   149.0    12014     1312      11922     1299        2.0          2.6       99.5
   STEUBENVILLE     9   57   1000.0   268.0    25540     3350      21572     2862        0.0          0.0       99.4
   TOLEDO          11   17    520.3   305.0    28648     4269      26457     4003        6.8          1.4      100.0
   TOLEDO          13   19    535.1   305.0    21292     2442      22248     2293        6.3          2.9       90.5
   TOLEDO          24   49    302.3   424.0    23796     2279      23321     2257        6.5          2.1      100.0
   TOLEDO          30   29     50.0   314.0    16186     1774      16109     1767        4.6          3.2      100.0
   TOLEDO          36   46     63.3   372.0    17228     1407      17031     1398        5.9          2.0      100.0
   TOLEDO          40    5      1.0   174.0    10616      936      11127      958       10.7          4.0       95.3
   YOUNGSTOWN      21   20    140.7   302.0    21069     2702      19021     1952        0.7          1.2      100.0
   YOUNGSTOWN      27   41     50.0   436.0    19960     2575      19241     2366        2.1          6.4       99.9
   YOUNGSTOWN      33   36     50.0   177.0    11401     1213      11208     1189        6.4          5.6      100.0
   ZANESVILLE      18   40     50.0   162.0    10904      404      10509      384        2.5          5.2      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com