6TH R & O DTV Channel Allotments - Pennsylvania

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Pennsylvania
   ALLENTOWN       39   62     50.0   302.0    11643     2301      11339     2543        5.5         11.6       97.0
   ALLENTOWN       69   46     50.0   313.0    11443     2137       9888     1915        2.5          7.8       99.6
   ALTOONA         10   32   1000.0   338.0    23152      828      20969      764        0.0          0.0       99.5
   ALTOONA         23   24     50.0   324.0     7220      350       5674      289        0.6          0.0      100.0
   ALTOONA         47   46     50.0   308.0    12792      590      11515      530        1.7          0.4      100.0
   BETHLEHEM       60   59     64.5   284.0    11078     3332      10389     2283        0.9          2.6       95.1
   CLEARFIELD       3   15   1000.0   268.0    27314      684      25059      691        0.0          0.0       97.3
   ERIE            12   52   1000.0   305.0    28000      734      24477      671        0.0          0.0      100.0
   ERIE            24   58     50.0   290.0    13553      467      13321      456        0.0          0.0      100.0
   ERIE            35   16     50.0   287.0    11373      436      11012      422        0.3          0.4      100.0
   ERIE            54   50     50.0   268.0    13401      446      13006      426        0.2          0.1      100.0
   ERIE            66   22     50.0   271.0    10892      417      10264      396        0.0          0.0      100.0
   GREENSBURG      40   50     50.0   299.0    14217     2554      13820     2528        1.5          3.4       99.5
   HARRISBURG      21    4      1.0   372.0    17890     1898      16062     1741        3.1          4.1       96.3
   HARRISBURG      27   57    110.6   346.0    14843     1598      15276     1653        9.6          7.1       95.1
   HARRISBURG      33   36     50.0   427.0    17686     1887      16987     1804        3.4          1.9       99.0
   HAZLETON        56    9      3.2   329.0    11652      822       8230      489        1.9          0.7       99.7
   JOHNSTOWN        6   34   1000.0   341.0    27576     2643      27752     2648        0.9          0.1       94.8
   JOHNSTOWN        8   29    633.7   368.0    21704     2586      18655     2234        0.0          0.0       99.6
   JOHNSTOWN       19   30    155.2   325.0    17684     2376      16346     2044        0.4          0.5       99.9
   LANCASTER        8   58    366.4   415.0    23977     3423      21703     2785        1.5          1.3       98.8
   LANCASTER       15   23     50.0   415.0    17784     2101      17386     2079       10.1          7.7       95.4
   PHILADELPHIA     3   26   1000.0   305.0    32197     9424      25543     7578        0.0          0.0       99.9
   PHILADELPHIA     6   64   1000.0   332.0    30825     9122      27031     7747        8.0          1.8       98.1
   PHILADELPHIA    10   67    757.9   354.0    26104     8148      23491     7190        0.4          0.3       98.2
   PHILADELPHIA    17   54    164.6   320.0    19073     6755      19964     6768        1.1          0.7       93.8
   PHILADELPHIA    29   42    261.6   347.0    22969     7506      23279     7499       15.5         10.0       95.8
   PHILADELPHIA    35   34     50.0   284.0    11647     5631      11619     5690        1.1          1.6       98.2
   PHILADELPHIA    57   32    103.9   353.0    16843     6507      15698     6210        2.6          0.7       99.6
   PITTSBURGH       2   25   1000.0   302.0    29472     3489      26900     3339        8.0          5.4       98.2
   PITTSBURGH       4   51   1000.0   293.0    28785     3237      24960     3089        0.0          0.0       97.7
   PITTSBURGH      11   48   1000.0   302.0    26428     3433      23126     3090        0.4          0.1       99.9
   PITTSBURGH      13   38   1000.0   210.0    23244     3084      20243     2892        1.0          0.3      100.0
   PITTSBURGH      16   26     50.0   215.0    12490     2527      12154     2493        1.1          0.2       99.8
   PITTSBURGH      22   42    316.6   280.0    16264     2735      14380     2580        0.7          0.4       99.9
   PITTSBURGH      53   43     50.0   312.0    16622     2787      16057     2729        3.5          1.7      100.0
   READING         51   25    114.9   395.0    18049     5838      16581     5175        5.3          5.1       98.3
   RED LION        49   30     50.0   177.0     9806     1519       8685     1319        5.7          7.3       99.9
   SCRANTON        16   49     70.4   506.0    19642     1512      18311     1353        0.4          0.5       99.8
   SCRANTON        22   13      4.1   505.0    23875     1813      21186     1555        1.5          1.6       98.5
   SCRANTON        38   31     50.0   385.0    15311      864      13984      819        6.1          3.3       98.6
   SCRANTON        44   41     50.0   509.0    16803     1320      14479     1057        3.5          6.1       99.1
   SCRANTON        64   32     50.0   374.0     3254      481       2498      441        4.5          0.5      100.0
   WILKES-BARRE    28   11      3.6   509.0    23638     1771      21831     1618        6.9         10.6       97.4
   WILLIAMSPORT    53   29     50.0   222.0     3575      162       2437      121        0.0          0.0      100.0
   YORK            43   47    215.8   417.0    19254     2446      18552     2529        2.4          7.0       97.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com