6TH R & O DTV Channel Allotments - Texas

This table shows the channel assignments for DTV (digital television, also called HDTV or ATV) in the U.S., as listed in the FCC's Sixth Report And Order - Advanced Television Systems and Their Impact upon the Existing Television Broadcast Service, Mass Media Docket No. 87-268, released April 21, 1997 (FCC 97-115). Please refer to the column descriptions for more details on the table. This information was extracted directly from FCC 97-115A. It is possible, although unlikely, that errors may have been introduced in the conversion process. If you find an error, e-mail me at dlung@transmitter.com.

                                                 DTV Service       Existing NTSC       Interference to NTSC  DTV/NTSC   
State            NTSC  DTV     DTV  Antenna  (During Transition)      Service          (During Transition)    Service   
   CITY            Ch   Ch    Power  Height    Area    People      Area    People       Area    Population     Match    
                               (kW)     (m)  (sq. km)  (thous)   (sq. km)  (thous)   (% NL Area) (% NL Pop)     (%)     
   -------------   --   --  -------  ------  --------  -------   --------  -------   ----------- ----------    -----    

Texas
   ABILENE          9   29   1000.0   259.0    26603      224      19981      204        4.7          3.3      100.0
   ABILENE         32   24     50.0   287.0    17302      182      17206      182        0.7          0.2      100.0
   ALVIN           67   36    103.0   543.0    22575     3738      22591     3738        0.1          0.0       99.9
   AMARILLO         2   21   1000.0   401.0    38326      317      36338      310        0.0          0.0      100.0
   AMARILLO         4   19   1000.0   433.0    40542      325      39077      324        0.0          0.0      100.0
   AMARILLO         7   24    618.6   518.0    40089      319      35704      316        0.0          0.0      100.0
   AMARILLO        10    9     19.9   466.0    36839      314      33165      304        0.0          0.0      100.0
   AMARILLO        14   15     50.0   464.0    24118      285      23951      285        0.0          0.0      100.0
   ARLINGTON       68   42    101.1   360.0    18136     3883      17975     3879        0.0          0.0       99.8
   AUSTIN           7   56   1000.0   384.0    32047     1324      30089     1269        0.0          0.0       99.8
   AUSTIN          18   22     63.8   335.0    18661      907      18352      904        4.5          0.8       99.9
   AUSTIN          24   33     77.9   387.0    22580      997      20626      965        1.8          0.2      100.0
   AUSTIN          36   21    151.5   374.0    25393     1101      23977     1044        0.1          0.0       99.8
   AUSTIN          42   43     79.1   393.0    17821      911      16505      878        1.0          0.1      100.0
   AUSTIN          54   49    170.0   374.0    23395     1020      21914     1005        5.4          7.0       99.9
   BAYTOWN         57   41    138.2   585.0    26217     3625      26197     3625        0.0          0.0      100.0
   BEAUMONT         6   21   1000.0   293.0    33120      704      28386      640        0.0          0.0      100.0
   BEAUMONT        12   50    998.6   305.0    26753      650      23716      603        0.0          0.0      100.0
   BEAUMONT        34   33     50.0   312.0    13852      541      13852      541        0.0          0.0      100.0
   BELTON          46   47     50.0   384.0    15397      603      14824      547        1.6          0.4      100.0
   BIG SPRING       4   33    130.2   116.0    12027       55      11906       55        0.0          0.0       99.9
   BROWNSVILLE     23   24     95.8   445.0    19574      667      19566      667        0.0          0.0      100.0
   BRYAN            3   59   1000.0   515.0    42748     2829      30202      522        0.0          0.0      100.0
   BRYAN           28   29     50.0   220.0    12738      224      12742      224        0.5          0.1       99.9
   COLLEGE STATION 15   12      3.2   119.0     4071      137       4071      137        0.0          0.0      100.0
   CONROE          49    5      1.0   359.0    15464     3336      13430     2266        0.1          0.0      100.0
   CONROE          55   42    148.7   570.0    32248     3841      31975     3838        3.6          0.3      100.0
   CORPUS CHRISTI   3   47   1000.0   262.0    31451      490      30486      488        0.0          0.0      100.0
   CORPUS CHRISTI   6   50   1000.0   291.0    28940      493      28236      490        0.0          0.0      100.0
   CORPUS CHRISTI  10   18    604.2   287.0    27997      493      27637      491        0.0          0.0      100.0
   CORPUS CHRISTI  16   22     50.0   296.0    15085      447      15085      447        0.0          0.0      100.0
   CORPUS CHRISTI  28   27     50.0   232.0    10892      419      10892      419        0.0          0.0      100.0
   DALLAS           4   35   1000.0   511.0    45496     4405      40694     4278        0.0          0.0      100.0
   DALLAS           8    9     20.5   512.0    39434     4224      35954     4161        0.0          0.0      100.0
   DALLAS          13   14    463.9   469.0    37984     4202      34197     4145        0.0          0.0      100.0
   DALLAS          27   36    268.2   515.0    27304     4058      27151     4058        2.1          0.2      100.0
   DALLAS          33   32    209.4   518.0    27039     4048      26714     4044        0.1          0.0       99.9
   DALLAS          39   40    211.8   512.0    31598     4099      31248     4095        0.5          0.0      100.0
   DALLAS          58   45    147.7   438.0    21245     3941      21140     3939        0.0          0.0      100.0
   DECATUR         29   30     95.1   160.0    11515     3700      11916     3713        3.0          0.3       96.3
   DEL RIO         10   28   1000.0   100.0     7805       47       7493       47        0.0          0.0      100.0
   DENTON           2   31   1000.0   412.0    39287     4218      36831     4176        0.0          0.0      100.0
   EAGLE PASS      16   18     50.0    85.0     2385       36       2385       36        0.0          0.0      100.0
   EL PASO          4   16   1000.0   475.0    39256      722      39212      722        0.0          0.0       98.7
   EL PASO          7   17   1000.0   265.0    25440      722      23481      722        0.0          0.0      100.0
   EL PASO          9   18    653.7   582.0    40320      723      37215      723        0.0          0.0      100.0
   EL PASO         13   29    952.6   265.0    23441      720      21850      720        0.0          0.0       99.7
   EL PASO         14   15     50.0   604.0    21819      720      19668      720        0.1          0.1      100.0
   EL PASO         26   25     68.0   457.0    16514      717      16029      717        0.3          0.3      100.0
   EL PASO         38   39     50.0   557.0     8401      628       7981      628        0.0          0.0      100.0
   EL PASO         65   51     50.0   557.0    15864      703      15091      703        0.0          0.0      100.0
   FORT WORTH       5   41   1000.0   514.0    45538     4411      39610     4227        0.0          0.0      100.0
   FORT WORTH      11   19    528.6   509.0    40067     4245      34825     4150        1.0          0.1      100.0
   FORT WORTH      21   18    210.5   503.0    27792     4056      27744     4053        0.7          0.1       99.7
   FORT WORTH      52   51    165.5   328.0    14609     3812      14188     3802        0.0          0.0      100.0
   GALVESTON       22   23    236.0   566.0    30801     3696      30801     3696        0.0          0.0      100.0
   GALVESTON       48   47    160.9   358.0    18436     3461      18133     3350        0.0          0.0      100.0
   GARLAND         23   24    165.5   348.0    12897     3155      12589     3047        1.8          0.4      100.0
   GREENVILLE      47   46     50.0   155.0     2533       70       2533       70        0.0          0.0      100.0
   HARLINGEN        4   31   1000.0   396.0    38632      687      36762      686        0.0          0.0      100.0
   HARLINGEN       44   34     50.0   296.0    13869      657      13869      657        0.0          0.0      100.0
   HARLINGEN       60   38     50.0   372.0    14082      661      14082      661        0.0          0.0      100.0
   HOUSTON          2   35   1000.0   588.0    50581     3935      44930     3865        0.0          0.0      100.0
   HOUSTON          8   53   1000.0   564.0    38028     3869      37240     3850        0.0          0.0       99.9
   HOUSTON         11   31    751.7   570.0    44538     3901      42875     3879        0.0          0.0      100.0
   HOUSTON         13   32    762.7   588.0    44321     3900      41721     3870        0.2          0.0      100.0
   HOUSTON         14   24    265.2   438.0    25785     3782      25619     3781        0.1          0.0      100.0
   HOUSTON         20   19    228.8   552.0    27892     3788      27863     3788        0.7          0.1      100.0
   HOUSTON         26   27    228.8   594.0    31368     3825      31101     3816        0.5          0.1      100.0
   HOUSTON         39   38    199.5   594.0    27723     3779      27530     3776        0.0          0.0      100.0
   HOUSTON         61   44    117.0   429.0    20486     3695      20482     3695        0.0          0.0      100.0
   IRVING          49   48    173.6   365.0    19468     3910      19323     3907        0.9          0.2      100.0
   JACKSONVILLE    56   22     96.9   482.0    20000      554      19872      552        2.7          3.5      100.0
   KATY            51   52     67.9   500.0    20118     3688      20050     3687        0.0          0.0      100.0
   KERRVILLE       35   17    141.8   536.0    23586     1420      22701     1411        1.7          1.4      100.0
   KILLEEN         62   23     50.0   408.0    17009      540      16864      540        0.0          0.0       99.5
   LAKE DALLAS     55   43     55.8   142.0    10429     3601      10253     3565        0.0          0.0      100.0
   LAREDO           8   15    503.8   312.0    26413      140      25684      137        0.0          0.0      100.0
   LAREDO          13   14    137.4   280.0    21033      143      20347      143        9.5          5.3      100.0
   LAREDO          27   19     77.5    67.0     6996      132       6972      132        0.0          0.0      100.0
   LLANO           14   27    166.6   269.0    19355      270      17337      118        7.3          5.3      100.0
   LONGVIEW        51   52    161.7   381.0    17654      538      17275      521        0.7          0.5       99.6
   LUBBOCK          5   39   1000.0   226.0    28511      364      28273      364        0.0          0.0      100.0
   LUBBOCK         11   44   1000.0   232.0    25338      351      24403      349        1.9          0.3      100.0
   LUBBOCK         13   40   1000.0   268.0    25110      342      24059      342        0.0          0.0      100.0
   LUBBOCK         16   25     50.0    83.0     5191      235       5179      235        0.3          0.0      100.0
   LUBBOCK         28   27     50.4   256.0    16287      300      16194      300        1.4          0.0      100.0
   LUBBOCK         34   35    115.8   256.0    15056      295      14980      295        0.0          0.0      100.0
   LUFKIN           9   43    778.5   204.0    18165      224      16010      206        3.8          5.1      100.0
   MCALLEN         48   30     56.1   288.0    14991      658      14959      656        0.0          0.0      100.0
   MIDLAND          2   26   1000.0   323.0    34584      345      33064      341        0.0          0.0      100.0
   NACOGDOCHES     19   18     50.0   222.0     8477      141       8445      140        6.9          3.1      100.0
   ODESSA           7   31   1000.0   226.0    25494      279      25006      278        0.0          0.0      100.0
   ODESSA           9   15    465.6   387.0    33322      335      29562      297        0.0          0.0      100.0
   ODESSA          24   23     95.5   335.0    18781      289      18874      289        0.0          0.0       99.5
   ODESSA          36   22     50.0    88.0     4783      225       4823      225        0.0          0.0       99.2
   ODESSA          42   43     50.0   146.0     7451      243       7435      243        0.0          0.0      100.0
   PORT ARTHUR      4   40   1000.0   360.0    36493      793      32998      763        0.0          0.0      100.0
   RIO GRANDE CITY 40   20     50.0   113.0    10336      106      10328      106        0.0          0.0      100.0
   ROSENBERG       45   46     62.8   439.0    19437     3656      19380     3655        0.0          0.0      100.0
   SAN ANGELO       3   16    195.8   183.0    17443      120      16335      119        0.0          0.0      100.0
   SAN ANGELO       6   19   1000.0   277.0    31435      143      26407      127        0.0          0.0       99.9
   SAN ANGELO       8   11     18.0   442.0    33771      155      29800      148        0.0          0.0       99.8
   SAN ANTONIO      4   58   1000.0   451.0    40648     1682      37111     1591        0.0          0.0       99.4
   SAN ANTONIO      5   55   1000.0   424.0    38776     1607      36112     1588        0.0          0.0       99.4
   SAN ANTONIO      9   20    791.9   283.0    27088     1519      25660     1499        0.0          0.0       99.7
   SAN ANTONIO     12   48    946.7   451.0    36367     1598      34879     1571        0.7          0.5      100.0
   SAN ANTONIO     23   16     50.0   261.0    11230     1361      11306     1362        1.1          0.2       98.0
   SAN ANTONIO     29   30    221.9   443.0    23887     1505      23364     1497        0.1          0.0      100.0
   SAN ANTONIO     41   40    192.0   432.0    22698     1490      22090     1466        0.9          0.2      100.0
   SAN ANTONIO     60   39    122.6   456.0    19207     1464      18560     1454        0.0          0.0       99.8
   SHERMAN         12   20    377.1   543.0    39167      760      29746      384        0.0          0.0      100.0
   SNYDER          17   10      3.2   135.0     5643       21       5431       21        0.4          0.0      100.0
   SWEETWATER      12   20    536.8   427.0    33240      239      29841      233        2.0          0.6       99.6
   TEMPLE           6   50   1000.0   573.0    48326     1239      35310      971        0.0          0.0       99.9
   TEXARKANA        6   15   1000.0   482.0    43945     1020      32440      884        0.0          0.0      100.0
   TYLER            7   38    957.5   302.0    28356      703      23372      619        0.0          0.0      100.0
   VICTORIA        19   34     50.0   149.0     7797      117       7797      117        0.1          0.0      100.0
   VICTORIA        25   15     50.0   311.0    16145      165      16084      164        0.0          0.0      100.0
   WACO            10   53    700.7   552.0    38681      857      35434      811        0.0          0.0       99.5
   WACO            25   26    224.6   558.0    29074      718      26263      595        0.0          0.0      100.0
   WACO            34   20     50.0   155.0     4781      201       4721      201        0.1          0.0      100.0
   WACO            44   57    191.6   552.0    22757      630      22407      608        0.1          0.0      100.0
   WESLACO          5   13     38.3   290.0    33029      672      31728      675        0.0          0.0       99.9
   WICHITA FALLS    3   28   1000.0   305.0    33437      388      30557      369        0.0          0.0      100.0
   WICHITA FALLS    6   22   1000.0   311.0    33838      391      28057      358        0.0          0.0      100.0
   WICHITA FALLS   18   17     96.8   329.0    17983      320      17915      320        2.6          1.1      100.0

Return to DTV Channel Plan (FCC 97-115)
Return to Doug Lung's R. F. Page


Created April 21, 1997 by Doug Lung dlung@transmitter.com